| Statistics generated with VISITORS Web Log Analyzer version 0.7
|
| |
| General information |
| Information about analyzed log files |
| Generated: Wed May 30 16:45:11 2007
|
| Number of entries processed 18798 |
| Number of invalid entries 0 |
| Processing time in seconds 0 |
| |
| Generated reports |
| Click on the report name you want to see |
| Number of reports generated 24 |
| Unique visitors in each day |
| Unique visitors in each month |
| Unique visitors from Google in each day |
| Unique visitors from Google in each month |
| Pageviews per visit |
| Weekday-Hour combined map |
| Month-Day combined map |
| Requested pages |
| Requested images and CSS |
| Referers |
| Referers by first time |
| Robots and web spiders |
| User agents |
| Operating Systems |
| Browsers |
| 404 Errors |
| Domains |
| Googled pages |
| Adsensed pages |
| Google Keyphrases |
| Google Keyphrases by first time |
| Google Human Language |
| Weekday distribution |
| Hours distribution |
| |
| Unique visitors in each day |
| Multiple hits with the same IP, user agent and access day, are considered a single visit |
| Number of unique visitors 2047 |
| Different days in logfile 1 |
| 30/May/2007 | 2047 (100.0%) |
|
| |
| Unique visitors in each month |
| Multiple hits with the same IP, user agent and access day, are considered a single visit |
| Number of unique visitors 2047 |
| Different months in logfile 1 |
| May/2007 | 2047 (100.0%) |
|
| |
| Unique visitors from Google in each day |
| The red part of the bar expresses the percentage of visits originated from Google |
| Number of unique visitors 2047 |
| Number of unique visitors from google 238 |
| Different days in logfile 1 |
| 30/May/2007 | 238 (11.6%) |
|
| |
| Unique visitors from Google in each month |
| The red part of the bar expresses the percentage of visits originated from Google |
| Number of unique visitors 2047 |
| Number of unique visitors from google 238 |
| Different months in logfile 1 |
| May/2007 | 238 (11.6%) |
|
| |
| Weekday-Hour combined map |
| Brighter means higher level of hits |
| Hour with max traffic starting at We 01:00 with hits 235 |
| Hour with min traffic starting at Mo 00:00 with hits 0 |
| |
| Mo | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Tu | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| We | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Th | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Fr | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Sa | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Su | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|
| |
| Month-Day combined map |
| Brighter means higher level of hits |
| Day with max traffic is May 30 with hits 2521 |
| Day with min traffic is May 30 with hits 2521 |
| |
| Jan | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Feb | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Mar | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Apr | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| May | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Jun | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Jul | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Aug | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Sep | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Oct | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Nov | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Dec | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
|
| |
| Pageviews per visit |
| Number of pages requested per visit |
| Only documents are counted (not images). Reported ranges: 13 |
| 1 | 472 (46.7%) |
|
| 2 | 177 (17.5%) |
|
| 3 | 71 (7.0%) |
|
| 11-20 | 61 (6.0%) |
|
| 4 | 56 (5.5%) |
|
| 6 | 30 (3.0%) |
|
| 21-30 | 28 (2.8%) |
|
| 5 | 27 (2.7%) |
|
| 8 | 26 (2.6%) |
|
| > 30 | 23 (2.3%) |
|
| 7 | 22 (2.2%) |
|
| 10 | 10 (1.0%) |
|
| 9 | 8 (0.8%) |
|
| |
| Requested pages |
| Page requests ordered by hits |
| Different pages requested 2659 |
| 1) | 1187 | /blog/1/feed |
| 2) | 689 | /files/releases/WriteRoom.plist |
| 3) | 399 | /files/releases/Mori.plist |
| 4) | 258 | / |
| 5) | 241 | /product/writeroom |
| 6) | 187 | /robots.txt |
| 7) | 171 | /taxonomy/term/39/0/feed |
| 8) | 150 | /product/mori |
| 9) | 149 | /node/feed |
| 10) | 90 | /blog/1 |
| 11) | 78 | /cron.php |
| 12) | 78 | /files/releases/WriteRoom.dmg |
| 13) | 75 | /taxonomy/term/43/0/feed |
| 14) | 73 | /blog/feed |
| 15) | 65 | /files/releases/Clockwork.plist |
| 16) | 63 | /forum |
| 17) | 58 | /tracker |
| 18) | 56 | /files/releases/WriteRoomReleaseNotes.html |
| 19) | 53 | /files/releases/Mori.dmg |
| 20) | 42 | /product/mori/releasenotes |
| 21) | 39 | /product/clockwork |
| 22) | 34 | /user/login?destination=comment/reply/2254#comment_form |
| 23) | 33 | /about/atom.xml |
| 24) | 32 | /beta/node/feed |
| 25) | 32 | /node/315 |
| 26) | 30 | /node/1565 |
| 27) | 29 | /forum/mori |
| 28) | 28 | /product/clockwork/releasenotes |
| 29) | 26 | /book/moriguide |
| 30) | 26 | /forum/writeroom |
| 31) | 25 | /node/1860 |
| 32) | 24 | /support |
| 33) | 24 | /contact |
| 34) | 24 | /products/hog_bay_notebook.php |
| 35) | 22 | /contributions |
| 36) | 20 | /cart/view |
| 37) | 20 | /about |
| 38) | 19 | /softwareupdate/hog_bay_notebook.plist |
| 39) | 19 | /project/issues/rss?projects=191&states=1,2,8,13,14 |
| 40) | 18 | /product/writeroom/releasenotes |
| 41) | 17 | /node/2024 |
| 42) | 17 | /node/625 |
| 43) | 17 | /files/releases/Clockwork.dmg |
| 44) | 17 | /node/2138 |
| 45) | 16 | /blog/1/blog/1/feed |
| 46) | 16 | /book/blocksframeworkguide/ |
| 47) | 16 | /project/issues/rss?projects=191&categories=bug&states=1,2,8 |
| 48) | 15 | /node/380 |
| 49) | 14 | /files/mGTDscreencast1.mov |
| 50) | 14 | /node/555 |
| 51) | 14 | /node/52 |
| 52) | 14 | /node/513 |
| 53) | 14 | /requests |
| 54) | 13 | /book/companyguide |
| 55) | 13 | /about/index.xml |
| 56) | 13 | /node/378 |
| 57) | 13 | /license |
| 58) | 12 | /beta/blog/1/feed |
| 59) | 12 | /cart/review |
| 60) | 12 | /node/1269 |
| |
| Requested images and CSS |
| Images and CSS requests ordered by hits |
| Different images and CSS requested 180 |
| 1) | 552 | /themes/hogbaysoftware/style.css |
| 2) | 536 | /favicon.ico |
| 3) | 476 | /modules/contributions/ecommerce/cart/cart.css |
| 4) | 476 | /misc/drupal.css |
| 5) | 476 | /themes/hogbaysoftware/images/background-gradient.png |
| 6) | 476 | /modules/contributions/project/project.css |
| 7) | 475 | /themes/hogbaysoftware/images/page-content-footer.png |
| 8) | 243 | /files/website_images/writeroom/header.jpg |
| 9) | 235 | /files/website_images/writeroom/main-screen.png |
| 10) | 174 | /files/website_images/writeroom/color-screens.png |
| 11) | 168 | /files/website_images/writeroom/document-based-icon.jpg |
| 12) | 167 | /files/website_images/writeroom/edit-in-writeroom-icon.jpg |
| 13) | 166 | /files/website_images/writeroom/distraction-free-features-icon.jpg |
| 14) | 166 | /files/website_images/writeroom/block-cursor-icon.jpg |
| 15) | 166 | /files/website_images/writeroom/mori-icon.jpg |
| 16) | 166 | /files/website_images/writeroom/full-screen-icon.jpg |
| 17) | 165 | /files/website_images/writeroom/free-download-button.png |
| 18) | 165 | /files/website_images/writeroom/universal-icon.gif |
| 19) | 165 | /files/website_images/writeroom/buy-now-button.png |
| 20) | 159 | /files/website_images/mori/header.jpg |
| 21) | 108 | /files/website_images/mori/main-screen.jpg |
| 22) | 107 | /files/website_images/mori/smart-folder.jpg |
| 23) | 107 | /files/website_images/mori/search.jpg |
| 24) | 107 | /files/website_images/mori/columns.jpg |
| 25) | 106 | /files/website_images/mori/free-download-button.png |
| 26) | 106 | /files/website_images/mori/buy-now-button.png |
| 27) | 105 | /files/website_images/mori/search-icon.jpg |
| 28) | 105 | /files/website_images/mori/applescript-icon.jpg |
| 29) | 105 | /files/website_images/mori/folder-icon.jpg |
| 30) | 105 | /files/website_images/mori/smart-folder-icon.jpg |
| 31) | 105 | /files/website_images/mori/tiger-icon.jpg |
| 32) | 105 | /files/website_images/mori/custom-columns-icon.jpg |
| 33) | 105 | /files/website_images/mori/person-icon.jpg |
| 34) | 105 | /files/website_images/mori/plugin-icon.jpg |
| 35) | 104 | /files/website_images/mori/universal-icon.gif |
| 36) | 98 | /files/website_images/clockwork/header.jpg |
| 37) | 61 | /misc/feed.png |
| 38) | 47 | /misc/arrow-asc.png |
| 39) | 41 | /themes/hogbaysoftware/images/menu-leaf.png |
| 40) | 33 | /misc/forum-default.png |
| 41) | 33 | /misc/forum-sticky.png |
| 42) | 26 | /files/website_images/clockwork/main-screen.jpg |
| 43) | 25 | /files/website_images/clockwork/multiple-timers-icon.jpg |
| 44) | 25 | /themes/hogbaysoftware/images/menu-collapsed.png |
| 45) | 24 | /files/website_images/clockwork/keyboard-control-icon.jpg |
| 46) | 24 | /files/website_images/clockwork/full-screen.png |
| 47) | 24 | /files/website_images/clockwork/simple-view.jpg |
| 48) | 24 | /files/website_images/clockwork/buy-now-button.png |
| 49) | 24 | /files/website_images/clockwork/dock-view.gif |
| 50) | 24 | /files/website_images/clockwork/applescript-icon.jpg |
| 51) | 24 | /files/website_images/clockwork/plugin-icon.jpg |
| 52) | 24 | /files/website_images/clockwork/full-screen-mode-icon.jpg |
| 53) | 24 | /files/quicksilver_text_manipulation_plugin.png |
| 54) | 23 | /modules/contributions/ecommerce/cart/images/cart_full.png |
| 55) | 23 | /files/website_images/clockwork/wake-from-sleep-icon.jpg |
| 56) | 23 | /files/website_images/clockwork/free-download-button.png |
| 57) | 23 | /misc/menu-leaf.png |
| 58) | 23 | /files/website_images/clockwork/universal-icon.gif |
| 59) | 21 | /misc/forum-hot.png |
| 60) | 21 | /misc/menu-collapsed.png |
| |
| Referers |
| Referers ordered by visits (google excluded) |
| Different referers 186 |
| 1) | 1993 | none |
| 2) | 225 | Google Search Engine |
| 3) | 14 | http://www.ghettodriveby.com/quicksilver/ |
| 4) | 14 | http://www.hogbaysoftware.com/files/releases/WriteRoomReleaseNotes.html |
| 5) | 10 | http://www.hogbaysoftware.com/contact |
| 6) | 10 | http://hogbaysoftware.com/contact |
| 7) | 8 | http://dwerf.wordpress.com/author/dwerf/ |
| 8) | 7 | http://www.stopdesign.com/ |
| 9) | 6 | http://freelanceswitch.com/productivity/7-ways-to-crank-out-articles/ |
| 10) | 6 | http://they.misled.us/dark-room |
| 11) | 5 | http://www.macdevcenter.com/pub/a/mac/2007/05/24/indie-mac-development-in-the-uk.html?page=2 |
| 12) | 5 | http://nextlust.com/the-ultimate-list-of-mac-apps-part-1 |
| 13) | 4 | http://blog.roodo.com/appleseed/archives/cat_49941.html |
| 14) | 4 | http://www.hogbaysoftware.com/product/mori |
| 15) | 4 | http://www.43folders.com/2006/12/21/mb33-distracted-mac/ |
| 16) | 3 | http://ict4peace.wordpress.com/2007/02/07/from-a-pc-to-a-mac-life-after-switching-to-os-x/ |
| 17) | 3 | http://www.apple.com/downloads/macosx/productivity_tools/mori.html |
| 18) | 3 | http://forums.somethingawful.com/showthread.php?s=&threadid=2495464 |
| 19) | 3 | http://theappleblog.com/2007/01/22/note-taking-application-faceoff/ |
| 20) | 3 | http://www.macinstruct.com/node/139 |
| 21) | 3 | http://www.hogbay.com/software/ |
| 22) | 3 | http://www.hogbaysoftware.com/forum/mori |
| 23) | 2 | http://www.macupdate.com/info.php/id/10868/mori |
| 24) | 2 | http://osx.iusethis.com/app/writeroom |
| 25) | 2 | http://www.hogbaysoftware.com/product/writeroom |
| 26) | 2 | http://www.hogbaysoftware.com/node/148 |
| 27) | 2 | http://www.hogbaysoftware.com/node/1806 |
| 28) | 2 | http://www.hogbay.com/software/timer/ |
| 29) | 2 | http://blog.yam.com/BlogIndex.php?BLOG_ID=appleseed&CATEGORY_ID=647996 |
| 30) | 2 | http://www.versiontracker.com/php/dlpage.php?id=30048&db=mac&pid=96154&kind=&lnk=http%3A%2F%2Fwww.ho... |
| 31) | 2 | http://www.free-games-for-mac.com/?cat=23&paged=3 |
| 32) | 2 | http://www.43folders.com/2006/06/30/writeroom/ |
| 33) | 2 | http://www.hogbaysoftware.com/user/register |
| 34) | 2 | http://www.versiontracker.com/dyn/moreinfo/macosx/30048 |
| 35) | 2 | http://labnol.blogspot.com/2006/07/writeroom-for-windows-write-without.html |
| 36) | 2 | http://eolake.blogspot.com/ |
| 37) | 2 | http://www.stumbleupon.com/refer.php?url=http%3A%2F%2Fwww.hogbaysoftware.com%2Fproduct%2Fwriteroom |
| 38) | 2 | http://guide.apple.com/action.lasso?-database=macosguide&-layout=cgi_detail&-response=/ussearch/deta... |
| 39) | 2 | http://images.google.com/imgres?imgurl=http://www.hogbaysoftware.com/system/files/images/Jesse-makin... |
| 40) | 2 | http://www.hogbaysoftware.com/product/clockwork |
| 41) | 2 | http://www.pure-mac.com/pims.html |
| 42) | 2 | http://www.macupdate.com/info.php/id/21628/clockwork |
| 43) | 2 | http://www.versiontracker.com/php/dlpage.php?id=28556&db=mac&pid=84905&kind=&lnk=http%3A%2F%2Fwww.ho... |
| 44) | 1 | http://images.google.co.nz/imgres?imgurl=http://www.hogbaysoftware.com/files/quicksilver_text_manipu... |
| 45) | 1 | http://images.google.co.uk/imgres?imgurl=http://www.hogbaysoftware.com/system/files/images/Pizza-mak... |
| 46) | 1 | http://upload-magazin.de/?p=294 |
| 47) | 1 | http://www.hogbaysoftware.com/products/hog_bay_notebook.php |
| 48) | 1 | http://www.hogbaysoftware.com/node/611 |
| 49) | 1 | http://www.hogbaysoftware.com/forum/taxonomy/term/7/0/feed?sort=asc&order=Replies& |
| 50) | 1 | http://www.hogbaysoftware.com/node/884 |
| 51) | 1 | http://howto.lifehack.org/wiki/Essential_Mac_Apps |
| 52) | 1 | http://www.hogbay.com/software/notebook/ |
| 53) | 1 | http://www.macdevcenter.com/lpt/a/7033 |
| 54) | 1 | http://www.ottosuch.de/ |
| 55) | 1 | http://www.hogbaysoftware.com/node/1967 |
| 56) | 1 | http://recaptcha.net/whyrecaptcha.html |
| 57) | 1 | http://outpost.tumblr.com/ |
| 58) | 1 | http://www.hogbaysoftware.com/taxonomy/term/taxonomy/0/feed/ |
| 59) | 1 | http://www.hogbaysoftware.com/node/1042 |
| 60) | 1 | http://osx.iusethis.com/tag/productivity?page=4 |
| |
| Referers by first time |
| Referers ordered by first time date, newer on top (referers from google excluded) |
| Different referers 185 |
| 1) | 30/May/2007 | http://upload-magazin.de/?p=294 |
| 2) | 30/May/2007 | http://www.endofcyberspace.com/2007/03/write_room.html |
| 3) | 30/May/2007 | http://they.misled.us/dark-room?tag=tab_scr |
| 4) | 30/May/2007 | http://em.tumblr.com/page/15 |
| 5) | 30/May/2007 | http://www.ottosuch.de/ |
| 6) | 30/May/2007 | http://www.pocket.at/mac/clockwork.htm |
| 7) | 30/May/2007 | http://www.hogbaysoftware.com/node/555 |
| 8) | 30/May/2007 | http://whois.domaintools.com/hogbaysoftware.com |
| 9) | 30/May/2007 | http://www.hogbaysoftware.com/products/hog_bay_notebook.php |
| 10) | 30/May/2007 | http://www.applemad.com/ |
| 11) | 30/May/2007 | http://www.hogbay.com/software/timer/ |
| 12) | 30/May/2007 | http://johnzeratsky.com/archives/001526.php |
| 13) | 30/May/2007 | http://www.hogbaysoftware.com/node/383 |
| 14) | 30/May/2007 | http://images.google.de/imgres?imgurl=http://www.hogbaysoftware.com/system/files/images/kimchi_long_... |
| 15) | 30/May/2007 | http://www.hogbaysoftware.com/node/331 |
| 16) | 30/May/2007 | http://holocore.com/weblog/entry/?1138469700 |
| 17) | 30/May/2007 | http://www.endofcyberspace.com/2007/03/index.html |
| 18) | 30/May/2007 | http://www.stopdesign.com/also/ |
| 19) | 30/May/2007 | http://forums.omnigroup.com/showthread.php?t=3470 |
| 20) | 30/May/2007 | http://www.macdevcenter.com/lpt/a/7033 |
| 21) | 30/May/2007 | http://www.clusterflock.org/2006/07/dark_rooms_breed_verbage.html |
| 22) | 30/May/2007 | http://de.wikipedia.org/wiki/Gliederungseditor |
| 23) | 30/May/2007 | http://www.hogbaysoftware.com/forum/writeroom |
| 24) | 30/May/2007 | http://www.pure-mac.com/pims.html |
| 25) | 30/May/2007 | http://www.apple.com/downloads/macosx/productivity_tools/index1.html |
| 26) | 30/May/2007 | http://they.misled.us/archives/501 |
| 27) | 30/May/2007 | http://images.google.co.nz/imgres?imgurl=http://www.hogbaysoftware.com/files/quicksilver_text_manipu... |
| 28) | 30/May/2007 | http://search.live.com/results.aspx?q=create+a+cmd+shortcut&mkt=en-us&FORM=MOHA5L&go.x=10&go.y=9 |
| 29) | 30/May/2007 | http://mactheweb.com/software-review/writeroom-a-full-screen-simple-text-editor/ |
| 30) | 30/May/2007 | http://forums.macnn.com/82/applications/283388/yojimbo/ |
| 31) | 30/May/2007 | http://www.windsorinterfaces.com/partners.shtml |
| 32) | 30/May/2007 | http://osx.hyperjeff.net/Apps/apps?f=screen%20writer&t=102&u=on |
| 33) | 30/May/2007 | http://images.google.com/imgres?imgurl=http://www.hogbaysoftware.com/system/files/images/kimchi_long... |
| 34) | 30/May/2007 | http://ma.gnolia.com/ |
| 35) | 30/May/2007 | http://canasto.es/ |
| 36) | 30/May/2007 | http://www.macupdate.com/info.php/id/6846 |
| 37) | 30/May/2007 | http://xmanoel.net/classic/article.a20070105es.html |
| 38) | 30/May/2007 | http://search.conduit.com/Results.aspx?q=Untitled+item&ctid=CT649865 |
| 39) | 30/May/2007 | http://www.applegazette.com/mac/10-apps-to-increase-productivity-on-your-mac/ |
| 40) | 30/May/2007 | http://www.hogbaysoftware.com/forum/company |
| 41) | 30/May/2007 | http://images.google.ca/imgres?imgurl=http://www.hogbaysoftware.com/system/files/images/cranberries.... |
| 42) | 30/May/2007 | http://gathering.tweakers.net/forum/list_messages/1144734///inbox%2Crecover |
| 43) | 30/May/2007 | http://graffiacane.livejournal.com/ |
| 44) | 30/May/2007 | http://www.hogbaysoftware.com/system/files/images/Jesse-making-(failing) |
| 45) | 30/May/2007 | http://images.google.com/imgres?imgurl=http://www.hogbaysoftware.com/system/files/images/Jesse-makin... |
| 46) | 30/May/2007 | http://ask.slashdot.org/article.pl?sid=05/06/21/2118258&tid=215&tid=185&tid=4 |
| 47) | 30/May/2007 | http://www.hogbaysoftware.com/node/1565 |
| 48) | 30/May/2007 | http://72.14.253.104/search?q=cache:_9ws3vRxxssJ:www.hogbaysoftware.com/node/974+outliner+gpl&hl=en&... |
| 49) | 30/May/2007 | http://images.google.com/images?gbv=2&svnum=10&hl=en&sa=X&oi=spell&resnum=0&ct=result&cd=1&q=jesse&s... |
| 50) | 30/May/2007 | http://www.hmatt.com/mac/macbookfreeware.html |
| 51) | 30/May/2007 | http://www.versiontracker.com/php/dlpage.php?id=18301&db=mac&pid=35139&kind=&lnk=http%3A%2F%2Fwww.ho... |
| 52) | 30/May/2007 | http://www.hogbaysoftware.com/node/1042 |
| 53) | 30/May/2007 | http://www.marigold.cz/item/proc-jsem-si-zamiloval-apple-mac |
| 54) | 30/May/2007 | http://graphicssoft.about.com/gi/dynamic/offsite.htm?zi=1/XJ/Ya&sdn=graphicssoft&cdn=compute&tm=11&f... |
| 55) | 30/May/2007 | http://www.macupdate.com/info.php/id/21907 |
| 56) | 30/May/2007 | http://staff.interesource.com/james/jan07/osxapps.htm |
| 57) | 30/May/2007 | http://osx.hyperjeff.net/Apps/apps?sub=6&w=1&u=on |
| 58) | 30/May/2007 | http://guide.apple.com/action.lasso?-database=macosguide&-layout=cgi_detail&-response=/ussearch/deta... |
| 59) | 30/May/2007 | http://www.43folders.com/2005/11/15/mac-timers/ |
| 60) | 30/May/2007 | http://www.macinstruct.com/node/139 |
| |
| Robots and web spiders |
| Agents requesting robots.txt. MSIECrawler excluded. |
| Total number of different robots 25 |
| 1) | 37 | Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp) |
| 2) | 7 | MQBOT/Nutch-0.9-dev (MQBOT Nutch Crawler; http://vwbot.cs.uiuc.edu; mqbot@cs.uiuc.edu) |
| 3) | 3 | Nokia6682/2.0 (3.01.1) SymbianOS/8.0 Series60/2.6 Profile/MIDP-2.0 configuration/CLDC-1.1 UP.Link/6.... |
| 4) | 2 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 5) | 2 | Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.8.1) VoilaBot BETA 1.2 (http://www.voila.com/) |
| 6) | 2 | - |
| 7) | 2 | Snapbot/1.0 (+http://www.snap.com) |
| 8) | 1 | Speedy Spider (http://www.entireweb.com/about/search_tech/speedyspider/) |
| 9) | 1 | YahooFeedSeeker Testing/2.0 (compatible; Mozilla 4.0; MSIE 5.5; http://publisher.yahoo.com/rssguide) |
| 10) | 1 | Mozilla/2.0 (compatible; Ask Jeeves/Teoma) |
| 11) | 1 | psbot/0.1 (+http://www.picsearch.com/bot.html) |
| 12) | 1 | ia_archiver-web.archive.org |
| 13) | 1 | msnbot/1.0 (+http://search.msn.com/msnbot.htm) |
| 14) | 1 | Fast Enterprise Crawler used by Surfnet (webmaster at surfnet nl) |
| 15) | 1 | IIITBOT/1.1 (Indian Language Web Search Engine; http://webkhoj.iiit.net; pvvpr at iiit dot ac dot in... |
| 16) | 1 | Mozilla/5.0 (compatible; heritrix/1.10.2 +http://i.stanford.edu/) |
| 17) | 1 | Gigabot/1.0 |
| 18) | 1 | holmes/3.10.1 (OnetSzukaj/5.0; +http://szukaj.onet.pl) |
| 19) | 1 | Gigabot/2.0 (http://www.gigablast.com/spider.html) |
| 20) | 1 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.0.3705) |
| 21) | 1 | NutchCVS/0.7.2 (Nutch; http://lucene.apache.org/nutch/bot.html; nutch-agent@lucene.apache.org) |
| 22) | 1 | Baiduspider+(+http://www.baidu.com/search/spider_jp.html) |
| 23) | 1 | appie 1.1 (www.walhello.com) |
| 24) | 1 | msnbot-media/1.0 (+http://search.msn.com/msnbot.htm) |
| 25) | 1 | ShopWiki/1.0 ( +http://www.shopwiki.com/wiki/Help:Bot) |
| |
| User agents |
| The entire user agent string ordered by visits |
| Different agents 392 |
| 1) | 703 | CFNetwork/129.20 |
| 2) | 396 | Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp) |
| 3) | 106 | CFNetwork/4.0 |
| 4) | 78 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322) |
| 5) | 74 | Mozilla/5.0 (Macintosh; U; Intel Mac OS X; en) AppleWebKit/419 (KHTML, like Gecko) Safari/419.3 |
| 6) | 67 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 7) | 58 | Mozilla/5.0 (Macintosh; U; Intel Mac OS X; en-US; rv:1.8.1.3) Gecko/20070309 Firefox/2.0.0.3 |
| 8) | 57 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) |
| 9) | 41 | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.3) Gecko/20070309 Firefox/2.0.0.3 |
| 10) | 36 | Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en) AppleWebKit/419 (KHTML, like Gecko) Safari/419.3 |
| 11) | 29 | NetNewsWire/2.1.1 (Mac OS X; http://ranchero.com/netnewswire/) |
| 12) | 24 | Mozilla/5.0 (Macintosh; U; Intel Mac OS X; en) AppleWebKit/419 (KHTML, like Gecko) |
| 13) | 22 | NewsFire/69 |
| 14) | 22 | AppleSyndication/54 |
| 15) | 21 | CFNetwork/129.19 |
| 16) | 20 | NewsFire/68 |
| 17) | 19 | Mozilla/5.0 (Macintosh; U; PPC Mac OS X Mach-O; en-US; rv:1.8.1.3) Gecko/20070309 Firefox/2.0.0.3 |
| 18) | 19 | Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en) AppleWebKit/419 (KHTML, like Gecko) |
| 19) | 19 | - |
| 20) | 18 | AppFresh/0.4 (Mac OS X) AppFresh/1.0 |
| 21) | 17 | NetNewsWire/2.1.1 (Mac OS X; Lite; http://ranchero.com/netnewswire/) |
| 22) | 15 | Vienna/2.1.2.2110 |
| 23) | 12 | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1) Gecko/20061010 Firefox/2.0 |
| 24) | 12 | CFNetwork/129.18 |
| 25) | 11 | Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en-US) AppleWebKit/420+ (KHTML, like Gecko, Safari/420) Omn... |
| 26) | 10 | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.8.1.3) Gecko/20070309 Firefox/2.0.0.3 |
| 27) | 9 | NetNewsWire/2.1 (Mac OS X; http://ranchero.com/netnewswire/) |
| 28) | 9 | Mozilla/5.0 (Macintosh; U; PPC Mac OS X; de-de) AppleWebKit/419 (KHTML, like Gecko) Safari/419.3 |
| 29) | 8 | Mozilla/5.0 (Macintosh; U; Intel Mac OS X; de; rv:1.8.1.3) Gecko/20070309 Firefox/2.0.0.3 |
| 30) | 8 | Mozilla/5.0 (Macintosh; U; Intel Mac OS X; de-de) AppleWebKit/419 (KHTML, like Gecko) Safari/419.3 |
| 31) | 8 | Mozilla/5.0 (compatible; Google Desktop) |
| 32) | 7 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322) |
| 33) | 7 | NetNewsWire/3.0a15 (Mac OS X; http://ranchero.com/netnewswire/) |
| 34) | 7 | MQBOT/Nutch-0.9-dev (MQBOT Nutch Crawler; http://vwbot.cs.uiuc.edu; mqbot@cs.uiuc.edu) |
| 35) | 6 | NetNewsWire/2.0 (Mac OS X; http://ranchero.com/netnewswire/) |
| 36) | 6 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727) |
| 37) | 6 | Mozilla/5.0 (Macintosh; U; Intel Mac OS X; en-US; rv:1.8.0.10) Gecko/20070228 Camino/1.0.4 |
