The launch has not at all gone smoothly. I had hoped it would proceed without a hitch, and to have the feature releases (Mori v1.7 & Clockwork 1.5) ready so the launch could start with a bang. Unfortunately, it was me and the users who suffered some banging up and getting a little shaken up. No bruises or black-and-blue marks though (I hope. Holla if something’s amiss.) So, I had to settle for releasing a point upgrade, such that it indicates Apokalypse is the new publisher, and properly points to the update appcast.
It’s been a roiling two weeks as I’ve been trying to get things ready for the launch of Mori and Clockwork as Apokalypse products. Besides trying to get the finishing touches on the product I’ve been developing for years, I was trying to familiarize myself with the Mori and Clockwork codebase enough to migrate them to my site.
Oh, the site. I also needed to migrate the relevant portions of Hog Bay Software’s site to my server, and have it looking somewhat like my own, but not completely so the userbase feels somewhat comfortable in their new surroundings. There are still some records that were added since the beginning of the month that need to be migrated, but hopefully everyone will make it through unharmed. Apokalypse was running on WordPress, Hog Bay Software on Drupal. They are joined at /products, and the seams do show. Most users won’t need to register for anything on the WordPress system as of yet, not even to post comments here. In a couple of months both systems will start getting integrated. In the meantime, I’m a tad busy.
Speaking of busy…
Total | HTTP | FTP/SFTP | ||||
---|---|---|---|---|---|---|
Date | Megabytes | Requests | Megabytes | Requests | Megabytes | Requests |
2007-06-20 | 163.67 | 11,753 | 158.744 | 11,753 | 4.928 | 0 |
2007-06-19 | 223.14 | 18,669 | 223.116 | 18,655 | 0.000 | 0 |
2007-06-18 | 40.79 | 3,027 | 34.021 | 2,994 | 6.768 | 33 |
2007-06-17 | 2.78 | 301 | 2.781 | 301 | 0.000 | 0 |
2007-06-16 | 5.33 | 155 | 0.791 | 150 | 4.544 | 5 |
2007-06-15 | 9.86 | 939 | 8.191 | 858 | 1.672 | 81 |
2007-06-14 | 4.47 | 474 | 4.472 | 474 | 0.000 | 0 |
2007-06-13 | 3.33 | 541 | 3.325 | 541 | 0.000 | 0 |
2007-06-12 | 2.13 | 354 | 2.133 | 353 | 0.000 | 0 |
2007-06-11 | 5.30 | 519 | 5.298 | 518 | 0.000 | 0 |
2007-06-10 | 8.77 | 1,002 | 8.767 | 1,001 | 0.002 | 1 |
2007-06-09 | 7.65 | 580 | 7.653 | 580 | 0.000 | 0 |
2007-06-08 | 2.64 | 455 | 2.047 | 406 | 0.594 | 49 |
2007-06-07 | 24.08 | 2,858 | 22.865 | 2,715 | 1.215 | 143 |
2007-06-06 | 11.32 | 2,935 | 10.138 | 2,761 | 1.180 | 174 |
2007-06-05 | 27.52 | 3,331 | 26.479 | 3,247 | 1.046 | 84 |
2007-06-04 | 47.35 | 1,056 | 7.395 | 1,005 | 39.959 | 51 |
2007-06-03 | 9.57 | 1,016 | 9.394 | 999 | 0.174 | 17 |
2007-06-02 | 7.22 | 1,137 | 6.569 | 1,017 | 0.651 | 120 |
2007-06-01 | 9.10 | 1,114 | 8.865 | 1,071 | 0.238 | 43 |
Can you tell when the Mori/Clockwork changeover occurred?
So there are release schedules for Mori and Clockwork, and my philosophies for their future direction. Hopefully, the first feature releases will be ready in two weeks.
In the meantime, I’ve got some press releases to put out.